Product Information
| Product Code | PC-340HA | PC-350HA | PC-363HA | PC-370HA | PC-373HA |
| Viscosity (cPs) | 4500 | 6200 | 6800 | 6200 | 6500 |
| Liquid Refractive Index (589nm) | 1.342 | 1.347 | 1.360 | 1.365 | 1.367 |
| Cured Refractive Index (589nm) | 1.344 | 1.352 | 1.365 | 1.372 | 1.375 |
| Cured Refractive Index (852nm) | 1.341 | 1.350 | 1.363 | 1.370 | 1.373 |
| Numerical Aperture (NA) | 0.58 | 0.53 | 0.50 | 0.48 | 0.47 |
| Secant Modulus@ 2.5% (MPa) | 14 | 15 | 44 | 87 | 106 |
| Elongation at Break (%) | 102 | 52 | 70 | 70 | 49 |
| Glass Transition Tg (℃) | 23℃ | 23℃ | 30℃ | 42℃ | 42℃ |
| Decomposition 5% Td (℃) | <260℃ | <260℃ | <260℃ | <260℃ | <260℃ |
| Thermal Conductivity (W/mk) | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 |
