Product Information
| Product Code | 1583EP400 | 1583EP420 | 1583EP420_3K | 1583EP450 | 1583EP480 | 1583EP500 | 1583EP520 | 1583EP520_10K |
| Viscosity (cPs) | 1500 | 1500 | 3000 | 1500 | 1500 | 1500 | 1500 | 10000 |
| Liquid Refractive Index (589nm) | 1.398 | 1.418 | 1.418 | 1.448 | 1.478 | 1.498 | 1.518 | 1.519 |
| Cured Refractive Index (589nm) | 1.400 | 1.420 | 1.420 | 1.450 | 1.480 | 1.500 | 1.520 | 1.520 |
| Cured Refractive Index (852nm) | 1.398 | 1.418 | 1.418 | 1.448 | 1.478 | 1.498 | 1.518 | 1.518 |
| Numerical Aperture (NA) | 0.39 | 0.31 | 0.31 | --- | --- | --- | --- | --- |
| Curing Shrinkage (%) | ~ 0.0% | ~ 0.0% | ~ 0.0% | ~ 0.0% | ~ 0.0% | ~ 0.0% | ~ 0.0% | ~ 0.0% |
| Glass Transition Tg (℃) | > 79℃ | > 79℃ | > 79℃ | > 79℃ | > 125℃ | > 125℃ | > 125℃ | > 125℃ |
| Shear Strength (kgf/cm2) | > 200 | > 200 | > 250 | > 250 | > 250 | > 250 | > 250 | > 250 |


