 
                
                
              Product Information
| Product Code | PC-315OG | PC-340OG | PC-360OG | PC-380OG | PC-400OG | PC-420OG | PC-450OG | 
| Application | Inkjet | Inkjet | Inkjet | Inkjet | Inkjet | Inkjet | Inkjet | 
| Features | Exteremly Low Index | Low Index, Low Viscosity | Low Index, Low Viscosity | Low Index, Low Viscosity | Low Index, Low Viscosity | Low Index, Low Viscosity | Low Index, Low Viscosity | 
| Viscosity cPs (mPa⋅s) | < 50 | < 40 | < 20 | < 10 | < 10 | < 10 | < 10 | 
| Refractive Index Cured ( 589 nm) | 1.315 | 1.340 | 1.360 | 1.380 | 1.400 | 1.420 | 1.450 | 
| Shore Hardness | < 60 A | > 80 A | > 40 D | > 60 D | > 60 D | > 60 D | > 60 D | 

