| PC-320ND | PC-380ND | PC-400ND | PC-452ND | SH-548ND | PC-630ND | PC-670ND | |
| Application | Nano 3D Print | Nano 3D Print | Nano 3D Print | Nano 3D Print | Nano 3D Print | Nano 3D Print | Nano 3D Print |
| Features | Index of Water | Low Index | Low Index | Index of SiO2 | High Temperature | High Index | High Index |
| Viscosity* | 2500 | 2500 | 2500 | 2500 | 2900 | 5500 | 5500 |
| Refractive Index (Sd, 589nm) | 1.330 | 1.391 | 1.418 | 1.456 | 1.548 | 1.630 | 1.670 |
| Secant Modulus (MPa) | 30 | 244 | 245 | 874 | |||
| Flexibility (Outer) | - | - | - | - | - | - | - |



