| SFH-330LI | SFH-340LI | SFH-375FB | SFH-417LI | SFH-431LI | SFH-160HI | SFH-163HI | SFH-167HI | PC-Solvent80 | PC-Solvent110 | |
| Application | Light Guide | Light Guide | Light Guide | Light Guide | Light Guide | Light Guide | Light Guide | Light Guide | Spin Coating | Spin Coating | 
| Features | Low Index | Low Index | Low Index | Low Index | Low Index | High Index | High Index | High Index | Solvent | Solvent | 
| Viscosity* | 1100 | 7500 | - | 5500 | - | 3300 | 5500 | 5500 | - | - | 
| Refractive Index (Sd, 589nm) | 1.330 | 1.340 | 1.375 | 1.417 | 1.431 | 1.600 | 1.630 | 1.670 | - | - | 
| Pencil Hardness (750g) | - | - | - | - | - | - | - | - | - | - | 
| Flexibility (Outer) | - | - | - | - | - | - | - | - | - | - | 




 
                
                
              