| SFH-417PC | SFH-431SH | SFH-439PC | SFH-1137 | SFH-2960 | SFH-2970 | SFH-2950GP | |
| Application | Hard Coating | Hard Coating | Hard Coating | Hard Coating | Hard Coating | Hard Coating | Primer | 
| Features | Low Index | Low Index | Low Index | Low Shrinkage | 9H Hardness | 9H, Slip | Adhesion | 
| Viscosity* | 150 | 400 | 1300 | 150 | 150 | 150 | - | 
| Refractive Index (Sd, 589nm) | 1.417 | 1.431 | 1.439 | 1.470 | 1.470 | 1.470 | - | 
| Pencil Hardness (750g) | H | 3H | H | 6H | 9H | 9H | - | 
| Flexibility (Outer) | 10R | 10R | 10R | 10R | 30R | 30R | - | 




 
                
                
              