 
                
                
              | SH-370HT | SH-373HT | SH-380HT | SH-393HT | SH-437HT | SH-440 HT | SH-493HT | SH-515HT | SH-525HT | SH-548 HT | |
| Application | DCF, HCF | DCF, HCF | DCF, HCF | DCF, HCF | DCF, HCF | DCF, HCF | DCF, HCF | DCF, HCF | DCF, HCF | DCF, HCF | 
| Features | High Power | High Power | High Power | High Power | High Power | High Power | High Power | High Power | High Power | High Power | 
| Viscosity* | 3500 | 3500 | 3500 | 3500 | 1600 | 3300 | 150 | 2900 | 50 | 2900 | 
| Refractive Index (Sd, 950nm)* | 1.370 | 1.373 | 1.380 | 1.393 | 1.437 | 1.440 | 1.493 | 1.515 | 1.525 | 1.548 | 
| Shore Hardness* | 50D | 60D | 55D | 70D | 80D | 80D | 80D | 40D | 80D | 80D | 

